Back to results list
INSPECTION HISTORY
Date | Inspection Type | Score | Grade |
Aug 3 2022 | Reopen Closed Facility | | |
Aug 3 2022 | Follow-up inspection | 100.00 | A |
Jul 15 2022 | Facility closure | | |
Jul 15 2022 | Routine inspection | 81.00 | B |
Jun 29 2022 | Routine inspection | 91.00 | A |
Oct 19 2021 | Routine inspection | 93.00 | A |
Dec 17 2020 | Routine inspection | 93.00 | A |
Jan 10 2020 | Routine inspection | 90.00 | A |
|
Facility Name
|
Everbowl |
32483 Temecula Pkwy #E111 |
Temecula 92592 |
|
Find with Google Maps
|
Facility Type
|
Restaurant 1 to 2000 sq ft
|
|
Inspection Date
|
Wednesday, August 3, 2022
|
View Report
|
Score
100.00
|
|
|
|